
1000W通用工业开关电源模块系列
特点:
- 电压输入范围:180-264VAC
- 保护种类:短路/过电流/过温度
- 模拟电压控制
- 主路外部开关机控制
应用:
- 工业控制或自动化装置
- 激光相关类机器
- UV固化设备
- 充电设备
- 测试和测量仪器
- 老化设备
介绍:
ZKL-1000 是一款 1KW 单组输出机壳型交流变直流/直流变直流电源供应器。整系列输入电压范围为 180 - 264VAC / 250 - 370VDC,并且能提供可满足大部分工业需求的直流输出。每个机型可通过内部控速风扇来冷却,工作温度可达 60℃ 。内建多种功能如输出电压,电流可调整,遥控开/关控制,辅助电源等功能提供多种设计灵活性。
Model | ZKL-1000-12 | ZKL-1000-24 | ZKL-1000-36 | ZKL-1000-48 | ZKL-1000-72 | ZKL-1000-96 | ZKL-1000-110 | ZKL-1000-150 | ZKL-1000-220 | |||||||||
OUTPUT | DC Voltage | 12V | 24V | 36V | 48V | 72V | 96V | 110V | 150V | 220V | ||||||||
Rated Current | 83.3A | 41.6A | 27.7A | 20.8A | 13.8A | 10.4A | 9A | 6.6A | 4.5A | |||||||||
Current Range | 0 - 83.3A | 0 - 41.6A | 0 - 27.7A | 0 - 20.8A | 0 - 13.8A | 0 - 10.4A | 0 - 9A | 0 - 6.6A | 0 - 4.5A | |||||||||
Rated Power | 1000W | |||||||||||||||||
Ripple | 200mV | 200mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV | |||||||||
Optimal CC Range | 6 - 12V | 12 - 24V | 18 - 36V | 24 - 48V | 36 - 72V | 48 - 96V | 55 - 110V | 75 - 150V | 110 - 220V | |||||||||
Voltage Accuracy | ± 1.0% | |||||||||||||||||
Line Regulation | ± 1.0% | |||||||||||||||||
Load Regulation | ± 1.0% | |||||||||||||||||
Start-up& Rise Time | 1500mS,100mS/230VAC(满载) | |||||||||||||||||
INPUT | Voltage Range | 180 - 264VAC / 245 - 370VDC | ||||||||||||||||
Frequency Range | 45Hz - 65Hz | |||||||||||||||||
Efficiency | 85 % | 86 % | 87 % | 89 % | 90 % | 90 % | 90 % | 91 % | 91 % | |||||||||
AC Current | < 13A | |||||||||||||||||
Leakage Current | < 3.0mA / 240VAC | |||||||||||||||||
Protection | Short Circuit | Enters constant current mode | ||||||||||||||||
Over Temperature | Shuts down output, automatically recovers or restores after temperature drops | |||||||||||||||||
Function | Output Voltage Adjustment | 0 - 13.2V | 0 - 26.4V | 0 - 39.6V | 0 - 52.8V | 0 - 79.2V | 0 - 105.6V | 0 - 121V | 0 - 165V | 0 - 242V | ||||||||
Output Constant Current Adjustment | 0 - 83.3A | 0 - 41.6A | 0 - 27.7A | 0 - 20.8A | 0 - 13.8A | 0 - 10.4A | 0 - 9A | 0 - 6.6A | 0 - 4.5A | |||||||||
External Potentiometer | External potentiometer control (voltage, current) | |||||||||||||||||
Analog Voltage Control | 0 - 5V / 0 - 10V control (voltage, current) | |||||||||||||||||
Auxiliary Power Supply | 12V 0.5A | |||||||||||||||||
Remote Switch | Default on, high level off (3V-12V) | |||||||||||||||||
Environment | Operating Temperature | -20 - +45℃ | ||||||||||||||||
Work humidity | -20 - 90% RH No condensation | |||||||||||||||||
Storage Temperature& Humidity | -40 - +85℃, 10 - 95% RH, no condensation | |||||||||||||||||
Vibration Resistance | 10 - 500Hz, 2G, 10 minutes/cycle, 60 minutes each for X, Y, Z axes | |||||||||||||||||
Safety | Insulation Resistance | Input to Output: 100MΩ/500VDC/25℃/70%RH | ||||||||||||||||
Withstand Voltage | I/P-O/P :1.2KVAC I/P-FG:1.2KVAC O/P-FG:0.5KVAC | |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Others
| Dimensions | 237*130*65mm(L*W*H) | ||||||||||||||||
Net Weight | 1.88 KG | |||||||||||||||||
Remarks | 1. 1. All parameters are measured at 230VAC input voltage, rated load and 25℃ unless otherwise specified. 2. 2.Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope, a 12-inch twisted pair with a 0.1μF and 47μF capacitor at the end, under 20MHz bandwidth. 3. 3.Accuracy includes setting error, line regulation and load regulation. 4. 4.Derated output is required for low input voltage conditions, please refer to the static characteristic curve for details. 5. 5.Start-up time is measured under cold start; frequent on/off operations may increase the start-up time. 6. Static Characteristic Curve. | |||||||||||||||||
静态特性曲线图

端子接线示意图

安装尺寸图





